| Results TEAM Vaulting | |||||||||||||
| 1st Round / Compulsories + Total | |||||||||||||
| World Championchips Vaulting August 3rd through 6th 2000 | |||||||||||||
| Nation | Longer | Horse | Judge A | Judge B | Judge C | Judge D | Judge E | Gesamt | TOTAL | ||||
| E. Breiter | W. Brunner | D. Otto | Sightenbjergaard | A. Stang | |||||||||
| Argentina | Hildegard Rosemann | 72 Royal | 5,530 | 5,217 | 5,531 | 5,817 | 5,600 | 5,539 | 6,017 | ||||
| Austria | Karin Alber | 80 Sokrates | 6,608 | 6,733 | 6,570 | 6,659 | 6,631 | 6,640 | 7,516 | ||||
| Brasil | Andrea Weber | 71 Remo | 5,253 | 5,370 | 5,488 | 5,709 | 5,434 | 5,451 | 5,607 | ||||
| Czech Republic | Pavlina Neprasová | 37 Genius | 6,108 | 6,022 | 6,767 | 6,219 | 6,078 | 6,239 | 6,759 | ||||
| Danmark | Hanne Haagen Hansen | 81 Stradzdt | 5,514 | 5,775 | 5,531 | 5,813 | 5,775 | 5,682 | 6,342 | ||||
| Germany | Alexander Hartl | 67 Platoon | 7,483 | 6,588 | 7,398 | 6,942 | 7,155 | 7,113 | 8,000 | ||||
| Great Britain | Karl Schönenberger | 86 Wilster | 5,670 | 6,036 | 5,583 | 5,969 | 5,575 | 5,767 | 6,571 | ||||
| Hungary | Dr Attila Lassó | 24 Dárius | 6,020 | 5,969 | 6,047 | 5,869 | 6,020 | 5,985 | 6,348 | ||||
| Italy | Michaela Callegari | 30 Fabian | 5,892 | 5,438 | 6,158 | 5,948 | 5,508 | 5,789 | 6,332 | ||||
| Netherlands | Feline Ginsel | 43 Gusta | 5,620 | 5,606 | 6,403 | 5,884 | 5,605 | 5,824 | 6,351 | ||||
| Poland | Jan Ratajczak | 46 Kamieniec | 6,708 | 6,102 | 6,853 | 6,245 | 6,208 | 6,423 | 7,151 | ||||
| Slovak Republic | Jana Majdlenová | 17 Casen | 6,677 | 6,439 | 6,597 | 6,453 | 6,338 | 6,501 | 7,120 | ||||
| Sweden | Johnny Fiskbaek | 66 Pavarotti | 6,080 | 5,850 | 6,370 | 6,402 | 5,998 | 6,140 | 7,270 | ||||
| Switzerland | Annemarie Gebs jr. | 49 Le Grand | 7,139 | 6,934 | 7,359 | 7,067 | 6,911 | 7,082 | 7,779 | ||||
| United States of America | Cardyn Bland | 73 Rozzini | 6,141 | 5,805 | 6,330 | 6,098 | 6,147 | 6,104 | 6,795 | ||||
| Results TEAM Vaulting | |||||||||||||
| 2st Round / Compulsories | |||||||||||||
| Austria | Karin Alber | 80 Sokrates | 6,853 | 7,013 | 6,652 | 6,650 | 6,652 | 6,764 | |||||
| Czech Republic | Pavlina Neprasová | 37 Genius | 6,250 | 6,544 | 6,438 | 6,367 | 6,208 | 6,361 | |||||
| Danmark | Hanne Haagen Hansen | 81 Stradzdt | 5,678 | 5,797 | 5,855 | 5,830 | 5,603 | 5,753 | |||||
| Germany | Alexander Hartl | 67 Platoon | 7,411 | 7,102 | 7,277 | 6,861 | 7,127 | 7,156 | |||||
| Great Britain | Karl Schönenberger | 86 Wilster | 5,619 | 5,880 | 5,608 | 5,834 | 5,823 | 5,753 | |||||
| Hungary | Dr Attila Lassó | 24 Dárius | 5,902 | 6,077 | 6,181 | 5,941 | 6,084 | 6,037 | |||||
| Netherlands | Feline Ginsel | 43 Gusta | 6,048 | 6,311 | 6,184 | 5,933 | 5,984 | 6,092 | |||||
| Poland | Jan Ratajczak | 46 Kamieniec | 6,375 | 6,672 | 6,509 | 6,261 | 6,252 | 6,414 | |||||
| Slovak Republic | Jana Majdlenová | 17 Casen | 6,464 | 6,748 | 6,609 | 6,298 | 6,242 | 6,472 | |||||
| Sweden | Johnny Fiskbaek | 66 Pavarotti | 6,825 | 6,723 | 6,753 | 6,464 | 6,461 | 6,645 | |||||
| Switzerland | Annemarie Gebs jr. | 49 Le Grand | 7,322 | 7,261 | 7,230 | 7,025 | 7,136 | 7,195 | |||||
| United States of America | Cardyn Bland | 73 Rozzini | 6,200 | 6,425 | 6,255 | 6,253 | 6,244 | 6,275 | |||||
| FINAL Results TEAM Vaulting | |||||||||||||
| 2nd Round Compulsories AND Freestyle AND Overall | |||||||||||||
| World Championships Vaulting 6th August 2000 | |||||||||||||
| Nation | Longer | Horse | 1st Round | Judge A | Judge B | Judge C | Judge D | Judge E | 2nd Round | Overall | Pl | ||
| Total | E. Breiter | W. Brunner | D. Otto | Sightenbjergaard | A. Stang | Total | |||||||
| 6 | Germany | Alexander Hartl | 67 Platoon | 8,000 | 8,285 | 7,851 | 8,298 | 7,770 | 8,033 | 8,047 | 8,024 | 1 | |
| 12 | Switzerland | Annemarie Gebs jr. | 49 Le Grand | 7,779 | 8,201 | 8,230 | 8,145 | 7,923 | 7,848 | 8,069 | 7,924 | 2 | |
| 2 | Austria | Karin Alber | 80 Sokrates | 7,516 | 7,817 | 7,676 | 7,566 | 7,685 | 7,596 | 7,667 | 7,592 | 3 | |
| 14 | Sweden | Johnny Fiskbaek | 66 Pavarotti | 7,270 | 7,763 | 7,472 | 7,847 | 7,712 | 7,670 | 7,692 | 7,481 | 4 | |
| 11 | Poland | Jan Ratajczak | 46 Kamieniec | 7,151 | 7,368 | 7,256 | 7,355 | 7,240 | 6,996 | 7,242 | 7,197 | 5 | |
| 13 | Slovak Republic | Jana Majdlenová | 17 Casen | 7,112 | 7,242 | 7,364 | 7,315 | 7,279 | 7,121 | 7,264 | 7,188 | 6 | |
| 4 | Czech Republic | Pavlina Neprasová | 37 Genius | 6,759 | 7,005 | 7,262 | 7,459 | 7,064 | 7,204 | 7,198 | 6,979 | 7 | |
| 15 | United States of America | Cardyn Bland | 73 Rozzini | 6,796 | 6,890 | 7,143 | 7,237 | 7,077 | 7,232 | 7,115 | 6,956 | 8 | |
| 10 | Netherlands | Feline Ginsel | 43 Gusta | 6,351 | 6,844 | 6,595 | 7,082 | 6,506 | 6,472 | 6,700 | 6,526 | 9 | |
| 7 | Great Britain | Karl Schönenberger | 86 Wilster | 6,571 | 5,889 | 6,220 | 6,404 | 6,637 | 6,112 | 6,252 | 6,412 | 10 | |
| 5 | Danmark | Hanne Haagen Hansen | 81 Stradzdt | 6,342 | 6,319 | 6,358 | 6,557 | 6,375 | 6,402 | 6,402 | 6,372 | 11 | |
| 8 | Hungary | Dr Attila Lassó | 24 Dárius | 6,348 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 12 | |
| Bei Veröffentlichung bitte angeben / Please declare:„Ergebnisdienst/Computing Service: Join US! GbR, Heppenheim, Germany“ | |||||||||||||
Questa pagina č gestita dal webmaster del Florence Vaulting Team: carlodelvecchio@tiscalinet.it