Results Individual Vaulting 1st Round Compulsories - MALE
Competitor Nation Horse Longer A. Stang M.Erikson D. Otto E. Dolinska J.-G. Steinmetz G
1 112 Matthias Lang FRA 31  Farceur Breceen*HN Marina Joosten 8,698 8,709 8,819 8,489 8,796 8,702 1 m
2 123 Gero Meyer GER 13  Calvados XXL Jutta Schweigartz 9,028 8,401 8,568 8,203 8,438 8,527 2 m
3 104 Devon Maitozo USA 77  Sir Anthony van Dyck Emma Drinker 8,668 8,458 8,930 8,093 8,149 8,459 3 m
4 111 Fabian Köngeter GER 2  Aladin Sven Henze 8,763 8,175 8,224 8,206 8,306 8,335 4 m
5 103 Nick Hartog AUS 66  Pavarotti Johnny Fiskbaek 8,116 8,436 8,451 7,988 7,804 8,159 5 m
6 114 Martin Necela SVK 18  Catalin III Marian Pavlak 8,065 7,979 8,393 8,254 8,036 8,145 6 m
7 129 Ladislav Majdlen jr. SVK 19  Catalin IV Jana Majdlenova 8,111 8,020 8,444 8,028 8,019 8,124 7 m
8 117 Jakob Espesen DEN 52  Loriot Stefanie Stiller 7,874 8,079 8,221 7,833 7,901 7,982 8 m
9 121 Davy Delair FRA 48  Kevin de la ferme Rose Marina Joosten 8,308 7,746 8,241 7,630 7,939 7,973 9 m
10 107 Esteban Ledesma ARG 83  Unor Nelson Vidoni 8,141 7,833 8,261 8,016 7,579 7,966 10 m
11 110 Jan Beyer GER 2  Aladin Sven Henze 7,984 7,790 8,314 7,850 7,864 7,960 11 m
12 130 Tobias Skiba AUT 57  Mon Filou Veronika Fuchs 7,696 7,863 8,225 7,859 7,713 7,871 12 m
13 127 Pierre Rousseaux FRA 28  Duran du Poirier Jean Michel Rousseaux 8,179 7,266 8,081 7,860 7,733 7,824 13 m
14 128 Andrej Svoboda CZE 34  Fred Stanislav Vaverka 7,643 7,503 7,916 7,831 7,624 7,703 14 m
15 109 Martin Vavácek SVK 15  Carmen Alena Matuskova 7,635 7,510 7,890 7,555 7,255 7,569 15 m
16 125 Erik Martonovich USA 77  Sir Anthony van Dyck Emma Drinker 8,016 7,551 7,941 6,263 7,421 7,439 16 m
17 113 Daniel Mikulka CZE 25  Dolf Petra Cinerova 7,451 7,053 7,483 7,564 7,266 7,363 17 m
18 106 Nico Ullmann AUT 5  Askalon Fritz Schandl 7,389 7,085 7,311 7,523 7,184 7,298 18 m
19 122 Brent Dahlgren USA 42  Guland Ulla Dietz 6,744 7,106 7,789 7,416 7,048 7,221 19 m
20 115 Dieter Bijlsma NED 64  Paolo Annelies Slingerland 6,746 6,890 7,158 7,514 6,891 7,040 20 m
21 126 Ronald van Cronenburg NED 16  Casanova Susanne Wischnewski 6,970 7,021 6,804 7,250 7,044 7,018 21 m
22 120 Adam Suslowski POL 26  Domena Jan Ratajczak 6,550 6,540 6,805 7,523 6,976 6,879 22 m
23 108 Daniel Jablonký CZE 12  Brokat Jarmila Jablonska 6,735 6,830 6,588 6,921 6,830 6,781 23 m
24 101 Csengor Horváth HUN 14  Calypso Dr. Attila Lassó 6,419 6,845 6,840 7,028 6,383 6,703 24 m
25 105 Colin Schmidt CAN 87  Windsor Yvonne Heitmann 6,858 6,426 6,634 6,995 6,539 6,690 25 m
26 102 Benedek Toth HUN 14  Calypso Dr. Attila Lassó 6,311 6,741 6,841 7,028 6,064 6,597 26 m
27 116 Maurits de Vries NED 64  Paolo Annelies Slingerland 6,859 6,350 6,320 6,963 6,444 6,587 27 m
28 124 Philip Beasly GBR 50  Lemons´ As Claudia Kissmann 6,954 6,170 6,371 6,858 6,380 6,547 28 m
0 118 Patric Looser SUI 75  Santos Annemarie Gebs jr 0,000 0,000 0,000 0,000 0,000 0,000 m
0 119 Dimitri Suhner SUI 75  Santos Annemarie Gebs jr 0,000 0,000 0,000 0,000 0,000 0,000 m
Results Individual Vaulting
2nd Round Compulsories - MALE
World Championships Vaulting   5th August 2000
No. Competitor Nation Horse Longer Judge A Judge B Judge C Judge D Judge E Total Gesamt G
A. Stang M.Erikson D. Otto E. Dolinska J.-G. Steinmetz Round 2
112 Matthias Lang FRA 31  Farceur Breceen*HN Marina Joosten 8,975 8,813 8,475 8,450 8,550 8,653 6,514 m
123 Gero Meyer GER 13  Calvados XXL Jutta Schweigartz 8,875 8,475 8,663 8,538 8,300 8,570 6,406 m
103 Nick Hartog AUS 66  Pavarotti Johnny Fiskbaek 8,263 8,250 8,888 8,025 7,900 8,265 6,146 m
111 Fabian Köngeter GER 2  Aladin Sven Henze 8,450 8,275 7,975 8,125 8,275 8,220 6,223 m
114 Martin Necela SVK 18  Catalin III Marian Pavlak 7,975 8,138 8,538 8,163 8,075 8,178 6,117 m
104 Devon Maitozo USA 77  Sir Anthony van Dyck Emma Drinker 8,088 8,038 8,138 7,888 7,900 8,010 6,232 m
117 Jakob Espesen DEN 52  Loriot Stefanie Stiller 7,850 8,075 8,288 7,800 7,913 7,985 5,987 m
130 Tobias Skiba AUT 57  Mon Filou Veronika Fuchs 8,063 7,875 8,118 7,513 7,700 7,854 5,899 m
121 Davy Delair FRA 48  Kevin de la ferme Rose Marina Joosten 7,938 7,663 7,975 7,775 7,800 7,830 5,944 m
107 Esteban Ledesma ARG 83  Unor Nelson Vidoni 7,838 7,725 8,163 7,638 7,738 7,820 5,938 m
110 Jan Bayer GER 2  Aladin Sven Henze 7,825 7,738 8,163 7,813 7,425 7,793 5,928 m
129 Ladislav Majdlen jr. SVK 19  Catalin IV Jana Majdlenova 7,825 7,875 8,000 7,738 7,238 7,735 5,996 m
109 Martin Vavácek SVK 15  Carmen Alena Matuskova 7,663 7,850 7,875 7,300 7,550 7,648 5,696 m
127 Pierre Rousseaux FRA 28  Duran du Poirier Jean Michel Rousseaux 7,563 6,963 8,038 7,625 7,600 7,558 5,801 m
128 Ondrej Svoboda CZE 34  Fred Stanislav Vaverka 7,225 7,225 7,250 7,275 7,000 7,195 5,650 m
FINAL Results Individual Vaulting
2nd Round Comp. AND Freestyle MALE- AND Overall
World Championships Vaulting   5th August 2000
No. Competitor Nation Horse Longer 1st Round Judge A Judge B Judge C Judge D Judge E 2nd Round Overall Pl
TOTAL A. Stang M.Erikson D. Otto E. Dolinska J.-G. Steinmetz TOTAL
112 Matthias Lang FRA 31  Farceur Breceen*HN Marina Joosten 8,702 9,018 8,966 9,018 8,835 9,095 8,986 8,844 1
123 Gero Meyer GER 13  Calvados XXL Jutta Schweigartz 8,527 9,088 8,828 8,991 8,809 8,610 8,865 8,696 2
104 Devon Maitozo USA 77  Sir Anthony van Dyck Emma Drinker 8,459 8,364 8,479 8,429 8,274 8,290 8,367 8,413 3
111 Fabian Köngeter GER 2  Aladin Sven Henze 8,335 8,515 8,509 8,059 8,453 8,538 8,414 8,374 4
103 Nick Hartog AUS 66  Pavarotti Johnny Fiskbaek 8,159 8,191 8,575 8,894 8,293 8,330 8,457 8,308 5
114 Martin Necela SVK 18  Catalin III Marian Pavlak 8,145 8,208 8,269 8,509 8,511 8,308 8,361 8,253 6
129 Ladislav Majdlen jr. SVK 19  Catalin IV Jana Majdlenova 8,124 8,283 8,138 8,360 8,139 8,089 8,202 8,163 7
121 Davy Delair FRA 48  Kevin de la ferme Rose Marina Joosten 7,973 8,339 7,941 8,498 8,188 8,130 8,219 8,096 8
117 Jakob Espesen DEN 52  Loriot Stefanie Stiller 7,982 8,105 8,258 8,244 8,160 8,116 8,177 8,079 9
110 Jan Bayer GER 2  Aladin Sven Henze 7,960 8,033 8,069 8,511 8,126 8,013 8,150 8,055 10
107 Esteban Ledesma ARG 83  Unor Nelson Vidoni 7,966 8,079 7,943 8,321 8,059 7,959 8,072 8,019 11
130 Tobias Skiba AUT 57  Mon Filou Veronika Fuchs 7,871 8,171 7,988 8,524 8,086 8,060 8,166 8,018 12
127 Pierre Rousseaux FRA 28  Duran du Poirier Jean Michel Rousseaux 7,824 7,711 7,461 8,049 7,873 7,820 7,783 7,803 13
109 Martin Vavácek SVK 15  Carmen Alena Matuskova 7,569 7,781 7,955 8,188 7,670 7,745 7,868 7,718 14
128 Ondrej Svoboda CZE 34  Fred Stanislav Vaverka 7,703 7,653 7,143 7,785 7,938 7,220 7,548 7,625 15
Bei Veröffentlichung bitte angeben / Please declare:„Ergebnisdienst/Computing Service: Join US! GbR, Heppenheim, Germany“


Questa pagina č stata visitata volte

Questa pagina č gestita dal webmaster del Florence Vaulting Team: carlodelvecchio@tiscalinet.it

 

Iscriviti a SMS Money e guadagna ricariche gratis per cellulari
SMS Money