Results Individual Vaulting
1st Round Compulsories - FEMALE
World Championships Vaulting   August 3rd through 6th 2000
No. Competitor Nation Horse Longer Judge A Judge B Judge C Judge D Judge E Gesamt Pl
A. Stang M.Erikson D. Otto E. Dolinska J.-G. Steinmetz
22 Nadia Zülow GER 69  Rainbow Agnes Werhahn 8,750 8,650 8,938 7,963 8,163 8,493
37 Nicola Ströh GER 63  Panjano Alexandra Vullhorst 7,788 8,125 8,475 7,788 8,113 8,058
27 Kerith Lemon USA 77  Sir Anthony van Dyck Emma Drinker 8,300 8,275 8,063 7,225 7,913 7,955
21 Janine Oswald GER 69  Rainbow Agnes Werhahn 8,225 7,913 8,413 7,250 7,775 7,915
26 Eva Dravecká SVK 18  Catalin III Marian Pavlak 7,688 8,225 8,163 7,513 7,975 7,913
41 Rikke Laumann DEN 27  Domingoi Thomas Fiskbaek 7,638 7,788 7,950 7,600 7,750 7,745
25 Katarína Spirková SVK 18  Catalin III Marian Pavlak 7,413 8,063 8,013 7,488 7,325 7,660
34 Chiara Posenato ITA 83  Unor Nelson Vidoni 7,263 7,550 7,913 7,525 7,125 7,475
31 Rebekka Egger SUI 75  Santos Annemarie Gebs jr 7,188 7,838 7,813 7,125 7,375 7,468
38 Tristyn Lowe AUS 2  Aladin Sven Henze 7,338 7,425 7,725 7,213 7,300 7,400
30 Bettina Egli SUI 75  Santos Annemarie Gebs jr 6,988 7,988 7,725 6,938 7,250 7,378
2 Maud Bousignac FRA 11  Brion Babier Frédérique Defremont 7,188 7,475 7,788 6,850 7,375 7,335
3 Mari Inouye USA 3  Allessandro Wolfgang Renz 7,175 7,188 8,263 6,725 7,263 7,323
28 Domenika Pachnik POL 20  Cesar Jan Ratajczak 7,275 7,550 7,438 7,250 7,075 7,318
45 Hannah McGillivray GBR 10  Bowler II Julie McNally 7,638 7,300 6,975 7,275 7,275 7,293
19 Eva Müller AUT 57  Mon Filou Veronika Fuchs 7,225 7,375 7,813 6,713 7,100 7,245
33 Perrine Balland FRA 11  Brion Babier Frederique Defremont 6,950 7,600 7,725 6,913 6,825 7,203
1 Sissi Jarz AUT 29  El Diavolo Manuela Barosch 7,025 7,538 7,813 6,863 6,688 7,185
42 Pia Höjvang DEN 27  Domingoi Thomas Fiskbaek 7,325 7,675 7,288 7,025 6,550 7,173
39 Flávia Themudo BRA 27  Domingoi Thomas Fiskbaek 7,013 7,413 7,475 6,625 6,788 7,063
14 Pam Geissler USA 36  Garbo Johnny Fiskbaek 6,838 7,200 7,263 6,813 7,163 7,055
23 Marie Caroline Walter FRA 51  Lindo (Bel) Marina Joosten 6,988 7,488 7,325 6,650 6,825 7,055
36 Alexandra Bucková SVK 18  Catalin III Marian Pavlak 6,938 7,663 7,163 6,800 6,663 7,045
43 Pernilla Lundblad SWE 35  Garant Johnny Fiskbaek 7,025 7,363 6,825 7,063 6,850 7,025
15 Michaela Grozova CZE 38  Gizela Petra Cinerova 6,725 7,188 6,750 7,275 6,750 6,938
46 Thérčs Amacher SUI 45  Jet 3 Monika Bischofberger 6,363 7,163 6,600 7,163 6,950 6,848
32 Elizabeth Watson GBR 76  Scarva Katherine Townsend 6,788 6,813 6,850 6,975 6,625 6,810
40 Charlotte Slagelse DEN 27  Domingoi Thomas Fiskbaek 6,538 7,113 7,138 6,575 6,625 6,798
29 Samantha Blunden AUS 22  Czambul Stephan Lotzmann 6,625 7,075 6,438 6,975 6,825 6,788
44 Jennifer Croft GBR 1  Ahens Iris Schlobach 6,788 7,213 6,263 6,338 6,475 6,615
35 Aneta Puzio POL 26  Domena Jan Ratajczak 6,413 6,225 7,138 6,825 6,150 6,550
9 Katerina Mertova CZE 34  Fred Stanislav Vaverka 5,763 6,938 7,013 6,538 6,188 6,488
13 Julia Lundh SWE 36  Garbo Johnny Fiskbaek 6,513 6,650 6,288 6,200 6,475 6,425
24 Jacqueline Helm AUT 33  Fernando 6 Klaus Haidacher 5,938 6,575 6,750 6,463 6,125 6,370
8 Iva Vaverkova CZE 34  Fred Stanislav Vaverka 5,763 6,688 6,788 6,363 5,963 6,313
12 Helena Malmgren SWE 36  Garbo Johnny Fiskbaek 5,938 6,513 6,475 6,313 6,225 6,293
4 Thais Tavares Paes BRA 74  Rusty Eva Tavares Paes 5,838 6,275 6,813 5,963 6,263 6,230
6 Corina Topper NED 64  Paolo Annelies Slingerland 5,838 6,413 6,325 6,325 5,938 6,168
7 Jelleke Majoor NED 64  Paolo Annelies Slingerland 5,638 6,600 5,913 6,025 6,375 6,110
17 Yanina Alvarez ARG 84  Weltstern Barbara Lischka 5,413 5,938 6,288 6,288 5,950 5,975
11 Zsuzsanna Kocsis HUN 14  Calypso Dr. Attila Lassó 5,538 6,513 5,975 6,013 5,188 5,845
16 Agustina Sachetti ARG 84  Weltstern Barbara Lischka 5,635 5,638 5,938 6,000 5,688 5,780
10 Barbara Török HUN 14  Calypso Dr. Attila Lassó 5,488 6,350 5,538 5,938 5,438 5,750
5 Roos Slottje NED 47  Kansas Diana Slottje 5,563 6,025 5,563 5,813 5,725 5,738
20 Stephanie Guidobono CAN 87  Windsor Yvonne Heitmann 5,438 5,825 5,513 6,013 5,875 5,733
18 Dolores Marmo ARG 84  Weltstern Barbara Lischka 5,375 5,400 6,038 6,038 5,413 5,653
Results Individual Vaulting
1st Round Compulsories AND Freestyle - FEMALE
World Championships Vaulting   August 3rd through 6th 2000
No. Competitor Nation Horse Longer Judge A Judge B Judge C Judge D Judge E Total Pl
A. Stang M.Erikson D. Otto E. Dolinska J.-G. Steinmetz
22 Nadia Zülow GER 69  Rainbow Agnes Werhahn 8,915 8,745 9,159 8,381 8,381 8,716
37 Nicola Ströh GER 63  Panjano Alexandra Vullhorst 8,184 8,293 8,728 8,094 8,346 8,329
27 Kerith Lemon USA 77  Sir Anthony van Dyck Emma Drinker 8,710 8,318 8,671 7,633 8,066 8,280
21 Janine Oswald GER 69  Rainbow Agnes Werhahn 8,243 8,106 8,786 7,875 7,848 8,172
26 Eva Dravecká SVK 18  Catalin III Marian Pavlak 7,744 8,213 8,141 7,806 7,928 7,966
41 Rikke Laumann DEN 27  Domingoi Thomas Fiskbaek 7,819 7,834 8,245 7,700 7,835 7,887
30 Bettina Egli SUI 75  Santos Annemarie Gebs jr 7,654 8,114 8,173 7,469 7,755 7,833
34 Chiara Posenato ITA 83  Unor Nelson Vidoni 7,701 7,885 8,336 7,693 7,443 7,812
31 Rebekka Egger SUI 75  Santos Annemarie Gebs jr 7,664 7,909 8,116 7,643 7,678 7,802
33 Perrine Balland FRA 11  Brion Babier Frederique Defremont 7,615 7,880 8,203 7,326 7,453 7,695
1 Sissi Jarz AUT 29  El Diavolo Manuela Barosch 7,393 7,819 8,316 7,551 7,374 7,691
3 Mari Inouye USA 3  Allessandro Wolfgang Renz 7,628 7,584 8,291 7,213 7,641 7,671
38 Tristyn Lowe AUS 2  Aladin Sven Henze 7,549 7,613 7,753 7,726 7,670 7,662
39 Flávia Themudo BRA 27  Domingoi Thomas Fiskbaek 7,576 7,736 8,008 7,313 7,424 7,611
2 Maud Bousignac FRA 11  Brion Babier Frédérique Defremont 7,354 7,448 8,134 7,455 7,658 7,610
42 Pia Höjvang DEN 27  Domingoi Thomas Fiskbaek 7,863 7,758 7,864 7,463 7,075 7,604
45 Hannah McGillivray GBR 10  Bowler II Julie McNally 7,879 7,360 7,388 7,608 7,648 7,576
43 Pernilla Lundblad SWE 35  Garant Johnny Fiskbaek 7,653 7,571 7,593 7,601 7,165 7,517
28 Domenika Pachnik POL 20  Cesar Jan Ratajczak 7,238 7,845 7,569 7,635 7,188 7,495
19 Eva Müller AUT 57  Mon Filou Veronika Fuchs 7,483 7,638 7,626 7,283 7,440 7,495
46 Thérčs Amacher SUI 45  Jet 3 Monika Bischofberger 7,171 7,511 7,470 7,711 7,585 7,490
36 Alexandra Bucková SVK 18  Catalin III Marian Pavlak 7,219 7,771 7,641 7,460 7,291 7,477
15 Michaela Gruzova CZE 38  Gizela Petra Cinerova 7,303 7,484 7,325 7,638 7,455 7,441
40 Charlotte Slagelse DEN 27  Domingoi Thomas Fiskbaek 7,249 7,586 7,799 7,278 7,263 7,435
25 Katarína Spirková SVK 18  Catalin III Marian Pavlak 7,006 7,671 7,466 7,404 7,343 7,378
14 Pam Geissler USA 36  Garbo Johnny Fiskbaek 7,239 7,250 7,511 7,276 7,421 7,340
23 Marie Caroline Walter FRA 51  Lindo (Bel) Marina Joosten 6,944 7,344 7,513 6,805 6,823 7,086
13 Julia Lundh SWE 36  Garbo Johnny Fiskbaek 6,986 6,975 6,664 6,900 7,138 6,933
35 Aneta Puzio POL 26  Domena Jan Ratajczak 6,676 6,763 6,949 7,253 7,015 6,931
44 Jennifer Croft GBR 1  Ahens Iris Schlobach 7,054 7,216 6,641 6,759 6,838 6,902
32 Elizabeth Watson GBR 76  Scarva Katherine Townsend 7,024 6,896 6,545 7,038 6,773 6,855
12 Helena Malmgren SWE 36  Garbo Johnny Fiskbaek 6,549 6,846 6,678 6,986 7,113 6,834
9 Katerina Mertova CZE 34  Fred Stanislav Vaverka 6,031 7,179 7,326 7,079 6,544 6,832
11 Zsuzsanna Kocsis HUN 14  Calypso Dr. Attila Lassó 6,549 7,126 7,008 6,826 6,434 6,789
17 Yanina Alvarez ARG 84  Weltstern Barbara Lischka 6,556 6,439 6,874 7,054 6,685 6,722
29 Samantha Blunden AUS 22  Czambul Stephan Lotzmann 6,643 6,408 6,629 6,978 6,843 6,700
8 Iva Vaverkova CZE 34  Fred Stanislav Vaverka 6,071 6,984 7,104 7,021 6,071 6,650
18 Dolores Marmo ARG 84  Weltstern Barbara Lischka 6,598 6,470 6,769 6,919 6,456 6,642
16 Agustina Sachetti ARG 84  Weltstern Barbara Lischka 6,603 6,319 6,509 6,640 6,254 6,465
10 Barbara Török HUN 14  Calypso Dr. Attila Lassó 6,374 6,645 6,459 6,659 6,159 6,459
24 Jacqueline Helm AUT 33  Fernando 6 Klaus Haidacher 6,179 6,598 6,615 6,511 6,203 6,421
7 Jelleke Majoor NED 64  Paolo Annelies Slingerland 6,019 6,740 5,986 6,753 5,988 6,297
4 Thais Tavares Paes BRA 74  Rusty Eva Tavares Paes 5,749 6,428 6,476 6,151 6,391 6,239
6 Corina Topper NED 64  Paolo Annelies Slingerland 5,859 6,396 6,383 6,513 5,879 6,206
20 Stephanie Guidobono CAN 87  Windsor Yvonne Heitmann 5,819 5,973 5,466 6,426 5,778 5,892
5 Roos Slottje NED 47  Kansas Diana Slottje 5,851 5,793 5,851 5,876 5,403 5,755
2nd Round Comp. AND Freestyle FEMALE- AND Overall
World Championships Vaulting   5th August 2000
No. Competitor Nation Horse Longer 1st Round Judge A Judge B Judge C Judge D Judge E 2nd Round Overall Pl
TOTAL A. Stang M.Erikson D. Otto E. Dolinska J.-G. Steinmetz TOTAL
1 22 Nadia Zülow GER 69  Rainbow Agnes Werhahn 8,716 8,894 8,905 8,910 8,614 8,780 8,821 8,768 1
2 37 Nicola Ströh GER 63  Panjano Alexandra Vullhorst 8,329 8,669 8,500 8,930 8,585 8,721 8,681 8,505 2
3 27 Kerith Lemon USA 77  Sir Anthony van Dyck Emma Drinker 8,280 8,665 8,455 8,930 8,036 8,449 8,507 8,393 3
4 21 Janine Oswald GER 69  Rainbow Agnes Werhahn 8,172 8,421 8,276 8,470 8,371 8,211 8,350 8,261 4
5 41 Rikke Laumann DEN 27  Domingoi Thomas Fiskbaek 7,887 8,226 8,211 8,638 8,336 8,131 8,309 8,098 5
6 26 Eva Dravecká SVK 18  Catalin III Marian Pavlak 7,966 8,064 8,271 8,260 8,260 8,216 8,215 8,090 6
7 30 Bettina Egli SUI 75  Santos Annemarie Gebs jr 7,833 8,180 8,166 8,185 7,948 8,123 8,120 7,976 7
8 34 Chiara Posenato ITA 83  Unor Nelson Vidoni 7,812 8,031 8,065 8,335 8,085 7,739 8,051 7,931 8
9 31 Rebekka Egger SUI 75  Santos Annemarie Gebs jr 7,802 8,036 7,889 8,236 8,223 7,894 8,056 7,929 9
10 3 Mari Inouye USA 3  Allessandro Wolfgang Renz 7,671 7,861 7,934 8,469 7,801 8,206 8,054 7,862 10
11 2 Maud Bousignac FRA 11  Brion Babier Frédérique Defremont 7,610 7,895 7,734 8,396 8,213 8,213 8,090 7,850 11
12 1 Sissi Jarz AUT 29  El Diavolo Manuela Barosch 7,691 7,589 7,896 8,484 8,141 7,909 8,004 7,847 12
13 38 Tristyn Lowe AUS 2  Aladin Sven Henze 7,662 7,629 7,824 8,168 7,958 7,760 7,868 7,765 13
14 39 Flávia Themudo BRA 27  Domingoi Thomas Fiskbaek 7,611 7,685 7,893 8,360 7,809 7,601 7,870 7,740 14
15 33 Perrine Balland FRA 11  Brion Babier Frederique Defremont 7,695 7,815 7,820 8,005 7,425 7,470 7,707 7,701 15
Bei Veröffentlichung bitte angeben / Please declare:„Ergebnisdienst/Computing Service: Join US! GbR, Heppenheim, Germany“


Questa pagina č stata visitata volte

Questa pagina č gestita dal webmaster del Florence Vaulting Team: carlodelvecchio@tiscalinet.it

 

Iscriviti a SMS Money e guadagna ricariche gratis per cellulari
SMS Money