| Nr | 1 | Nr | 2 | Nr | 3 | |||
| Ver | Argentina | Ver | Austria | Ver | Brasilia | |||
| VN | ARG | VN | AUT | VN | BRA | |||
| Lon | Hildegard Rosemann | Lon | Karin Alber | Lon | Andrea Weber | |||
| Pf | Royal | Pf | Sokrates | Pf | Remo | |||
| LV | ARG | LV | AUT | LV | BRA | |||
| Nr. | Name, Vorname | Geb. | Nr. | Name, Vorname | Geb. | Nr. | Name, Vorname | |
| 1 | Laura A. Cassinelli | 1 | Katharina Forster | 84 | 1 | Thais Tavares Paes | 82 | |
| 2 | Gabriela Echegaray | 2 | Johanna Ober | 84 | 2 | Elizabeth Romero | 82 | |
| 3 | Ayelén Schenone | 3 | Tobias Skiba | 82 | 3 | Camilla Rocha | 83 | |
| 4 | Anita Cordon | 4 | Stefanie Fürlinger | 85 | 4 | Isaac Araujo | 86 | |
| 5 | Augustina Saccetti | 5 | Edith Ober | 86 | 5 | Patricia Tan | 86 | |
| 6 | Anita Saccetti | 6 | Eva Baischer | 83 | 6 | Vanesse Oliveira | 89 | |
| 7 | Clara Ramallo | 7 | Bianca Kanotscher | 84 | 7 | Nicolas Martinez | 88 | |
| 8 | Lisa Larraguibel | 8 | Sarah Hubauer | 86 | 8 | Natália Perroni | 85 | |
| 9 | Lindia Moritz | 84 | 9 | Bruna Pravatto | 88 | |||
| Nr | 4 | Nr | 5 | Nr | 6 | |||
| Ver | Czech Republic | Ver | Danmark | Ver | Germany | |||
| VN | CZE | VN | DAN | VN | GER | |||
| Lon | Pavlina Neprasová | Lon | Hanne Haagen Han | Lon | Alexander Hartl | |||
| Pf | Genius | Pf | Stradzdt | Pf | Platoon | |||
| LV | CZE | LV | DAN | LV | GER | |||
| Nr. | Geb. | Nr. | Name, Vorname | Geb. | Nr. | Name, Vorname | Geb. | |
| 1 | Lukás Klouda | 84 | 1 | Natasha Kristensen | 1 | Sylvia Achleitner | 86 | |
| 2 | Petr Eim | 85 | 2 | Mikkel Vandrup | 2 | Sylvie Barwig | 86 | |
| 3 | Lucie Sicova | 83 | 3 | Anna Sundby | 3 | Anja Barwig | 84 | |
| 4 | Lakub Dujicek | 84 | 4 | Sisse Rasmussen | 4 | Sarah Eckinger | 86 | |
| 5 | Hana Jinkova | 82 | 5 | Sara Mortensen | 5 | Britta Thym | 83 | |
| 6 | Kamila Vikova | 84 | 6 | Ditte Rasmussen | 6 | Lea Thon | 85 | |
| 7 | Hana Vilimkova | 83 | 7 | Vibeke Korup | 7 | Nina Zirke | 83 | |
| 8 | Alice Einova | 89 | 8 | Denise Sidney | 8 | Johannes Leubner | 82 | |
| 9 | Katerina Králová | 88 | 9 | Stine Christensen | 9 | Susi Feucht | 84 | |
| Nr | 7 | Nr | 8 | Nr | 9 | |||
| Ver | Great Britain | Ver | Hungary | Ver | Italy | |||
| VN | GBR | VN | HUN | VN | ITA | |||
| Lon | Karl Schönenberger | Lon | Dr Attila Lassó | Lon | Michaela Callegari | |||
| Pf | Wilster | Pf | Dárius | Pf | Fabian | |||
| LV | GBR | LV | HUN | LV | ITA | |||
| Nr. | Name, Vorname | Geb. | Nr. | Name, Vorname | Geb. | Nr. | Name, Vorname | Geb. |
| 1 | Daniel MacKay | 1 | Réka Gadolla | 1 | Enrico Bighi | 82 | ||
| 2 | Philp Beasley | 2 | Éva Sáfrány | 2 | Geraldine Cugno | 83 | ||
| 3 | Ann Rogerson | 3 | Tünde Gelencsér | 3 | Daniela Germini | 85 | ||
| 4 | Colette Smith | 4 | Anita Esztergomi | 4 | Elena Cottafavi | 87 | ||
| 5 | Gemma Hope | 5 | Anna Füzesi | 5 | Aurora Rabolini | 83 | ||
| 6 | Amy Panther | 6 | Júlia Felföldi | 6 | Fabiola Gironi | 82 | ||
| 7 | Samantha Auld | 7 | Bianka Sáringer | 7 | Laura Frignani | 88 | ||
| 8 | Joanne Eccles | 8 | Kitti Kanizsai | 8 | Alice Sala | 88 | ||
| 9 | Pamela Murray | 9 | Eszter Dömsödi | 9 | Cristina Balcereck | 86 | ||
| Nr | 10 | Nr | 11 | Nr | 12 | |||
| Ver | Netherlands | Ver | Poland | Ver | Switzerland | |||
| VN | NED | VN | POL | VN | SUI | |||
| Lon | Feline Ginsel | Lon | Jan Ratajczak | Lon | Annemarie Gebs jr. | |||
| Pf | Gusta | Pf | Kamieniec | Pf | Le Grand | |||
| LV | NED | LV | POL | LV | SUI | |||
| Nr. | Name, Vorname | Geb. | Nr. | Name, Vorname | Geb. | Nr. | Name, Vorname | Geb. |
| 1 | Timothy Ruigroh | 1 | Agata Pekala | 1 | Seline Andermatt | 85 | ||
| 2 | Lisette van Berkel | 2 | Natalia Wolniewicz | 2 | Dimitri Suhner | 82 | ||
| 3 | Roos Slottje | 3 | Aleksandra Zalewska | 3 | Fabiola Bruderer | 83 | ||
| 4 | Eveline van Stralen | 4 | Paulina Fuglewicz | 4 | Bettina Egli | 83 | ||
| 5 | Saskia van Schooten | 5 | Monica Matuszewska | 5 | Patric Looser | 84 | ||
| 6 | Esmeralda Guiterrez | 6 | Anna Wirtek | 6 | Daniela Rimensberg | 87 | ||
| 7 | Christien Graven | 7 | Magda Matuszewska | 7 | Raphaela Nagel | 88 | ||
| 8 | Roxanne Ruigroh | 8 | Justyna Pawlicka | 8 | Colette Mouttet | 91 | ||
| 9 | Sanne van der Veek | 9 | Marta Gozlinska | 9 | Seline Looser | 86 | ||
| Nr | 13 | Nr | 14 | Nr | 15 | |||
| Ver | Slovak Republic | Ver | Sweden | Ver | United States of Am | |||
| VN | SLO | VN | SWE | VN | USA | |||
| Lon | Jana Majdlenová | Lon | Johnny Fiskbaek | Lon | Cardyn Bland | |||
| Pf | Casen | Pf | Pavarotti | Pf | Rozzini | |||
| LV | SLO | LV | SWE | LV | USA | |||
| Nr. | Geb. | Nr. | Name, Vorname | Geb. | Nr. | |||
| 1 | Viliam Nasticky | 1 | Emma Borgstöm | 82 | 1 | Blake Dahlgren | ||
| 2 | Ladislav Majdlen | 2 | Elin Svensson | 84 | 2 | Brent Dahlgren | ||
| 3 | Radoslav Psota | 3 | Anna Gaetani | 82 | 3 | Yanet Nichols | ||
| 4 | Michal Petrovsky | 4 | Daniela Persson | 85 | 4 | Leah Smith | ||
| 5 | Danka Urbanová | 5 | Angelika Jönsson | 85 | 8 | Katherine R. Torres | ||
| 6 | Dusan Barczi | 6 | Josefine Säfvestad | 86 | 5 | Cristina Rodriguez-H | ||
| 7 | Lenka Fialová | 7 | Malin Ekström | 87 | 6 | Shannon Poer | ||
| 8 | Alexandra Vavrová | 8 | Anna Wallin | 90 | 7 | Gabriella Glucksman | ||
| 9 | Adrian Toth | 9 | Louise Ackerstedt | 85 | 9 | Christopher Littmann | ||
| Bei Veröffentlichung bitte angeben / Please declare: | ||||||||
| „Ergebnisdienst/Computing Service: Join US! GbR, Heppenheim, Germany“ | ||||||||
Questa pagina č gestita dal webmaster del Florence Vaulting Team: carlodelvecchio@tiscalinet.it