Chi è chi dei nyrangers
TUTTI I GIOCATORI CHE HANNO MILITATO NEI RANGERS!
SONO PIU' DI 780!
ECCO UNO PER UNO TUTTI I RANGERS DELLA STORIA
FINO ALLA FINE DEL CAMPIONATO 2000
Name Pos Height Weight Birthdate Birthplace
Clarence Abel D 6-1 225 May 28, 1900 Sault Ste. Marie, Michigan
Douglas Adam LW 5-11 165 Sep. 7, 1923 Toronto, Ontario
Andy Aikenhead G 5-9 145 Mar. 6, 1904 Glasgow, Scotland
Lloyd Ailsby D 5-11 194 May 11, 1917 Lac Pelletier, Saskatchewan
Clint Albright C 6-2 180 Feb. 28, 1926 Winnipeg, Manitoba
George Allen D 5-10 162 Jul. 27, 1914 Bayfield, New Brunswick
Mike Allison RW 6-1 195 Mar. 28, 1961 Fort Frances, Ontario
Bill Allum D 5-11 194 Oct. 9, 1916 Winnipeg, Manitoba
Tony Amonte RW 6-0 200 Aug. 2, 1970 Hingham, Massachusetts
Glenn Anderson RW 6-1 190 Oct. 2, 1960 Vancouver, British Columbia
Lawrence Anderson G 5-11 166 Jul. 26, 1931 Renfrew, Ontario
Kent-Erik Andersson RW 6-2 185 May 24, 1951 Orebro, Sweden
Peter Andersson D 6-0 187 Aug. 29, 1965 Orebro, Sweden
Steve Andrascik RW 5-11 200 Nov. 6, 1948 Sherridon, Manitoba
Paul Andrea RW 5-10 174 Jul. 31, 1941 North Sydney, Nova Scotia
Lou Angotti C 5-8 170 Jan. 16, 1938 Toronto, Ontario
Hubie Anslow C 6-0 173 Mar. 23, 1926 Pembroke, Ontario
Syl Apps C 6-0 185 Aug. 1, 1947 Toronto, Ontario
Dave Archibald C 6-0 205 Apr. 14, 1969 Chilliwack, British Columbia
Derek Armstrong C 5-11 180 Apr. 23, 1973 Ottawa, Ontario
Oscar Asmundson C 5-11 170 Nov. 17, 1908 Red Deer, Alberta
Hardy Astrom G 6-0 170 Mar. 29, 1951 Skelleftea, Sweden
Walt Atanas RW 5-8 174 Dec. 22, 1923 Hamilton, Ontario
Ron Attwell C 6-2 208 Feb. 9, 1935 Humber Summit, Ontario
Ossie Aubuchon LW 5-10 175 Jan. 1, 1917 St. Hyacinthe, Quebec
Don Awrey D 6-0 195 Jul. 18, 1943 Kitchener, Ontario
Vern Ayers D 6-2 220 Apr. 27, 1909 Toronto, Ontario
Pete Babando LW 5-9 187 May 10, 1925 Braeburn, Pennsylvania
Mike Backman RW 5-10 175 Jan. 2, 1955 Halifax, Nova Scotia
Bill Baker D 6-1 195 Nov. 29, 1956 Grand Rapids, Michigan
Steve Baker G 6-3 200 May 6, 1957 Boston, Massachusetts
Dave Balon LW 5-11 180 Aug. 2, 1938 Wakaw, Saskatchewan
Jeff Bandura D 6-1 195 Feb. 4, 1957 White Rick, British Columbia
Dave Barr RW 6-1 195 Nov. 30, 1960 Toronto, Ontario
Jim Bartlett LW 5-9 165 May 27, 1932 Verdun, Quebec
Cliff Barton RW 5-7 155 Sep. 3, 1907 Sault Stev. Marie, Michigan
Andy Bathgate RW 6-0 180 Aug. 28, 1932 Winnipeg, Manitoba
Frank Bathgate C 5-10 162 Feb. 14, 1930 Winnipeg, Manitoba
Frank Beaton LW 5-10 200 Apr. 28, 1953 Antigonish, Nova Scotia
Barry Beck D 6-3 215 Jun. 3, 1957 Vancouver, British Columbia
John Bednarski D 5-10 195 Jul. 4, 1952 Thunder Bay, Ontario
Danny Belisle RW 5-10 164 May 9, 1937 South Porcupine, Ontario
Bruce Bell D 6-2 190 Feb. 15, 1965 Toronto, Ontario
Gordie Bell G 5-10 164 Mar. 13, 1925 Portage La Prairie, Manitoba
Harry Bell D 5-9 176 Oct. 31, 1925 Regina, Saskatchewan
Joe Bell LW 5-9 165 Nov. 27, 1923 Portage la Prairie, Manitoba
Lin Bend C 5-10 165 Dec. 20, 1922 St. Catherines, Ontario
Curt Bennett LW 6-3 195 Mar. 27, 1948 Regina, Saskatchewan
Rick Bennett LW 6-3 215 Jul. 24, 1967 Springfield, Massachusetts
Doug Bentley LW 5-8 145 Sep. 3, 1916 Delisle, Saskatchewan
Max Bentley C 5-10 155 Mar. 1, 1920 Delisle, Saskatchewan
Red Berenson C 6-0 190 Dec. 8, 1939 Regina, Saskatchewan
Bill Berg LW 6-1 205 Oct. 21, 1967 St. Catharines, Ontario
Jeff Beukeboom D 6-5 230 Mar. 28, 1965 Ajax, Ontario
Bill Beveridge G 5-8 170 Jul. 1, 1909 Ottawa, Ontario
Nick Beverley D 6-2 185 Apr. 21, 1947 Toronto, Ontario
Bob Blackburn D 5-11 198 Feb. 1, 1938 Rouyn, Quebec
Don Blackburn LW 6-0 190 May 14, 1938 Kirkland Lake, Ontario
Mike Blaisdell RW 6-1 195 Jan. 18, 1960 Moose Jaw, Saskatchewan
Jeff Bloemberg D 6-2 205 Jan. 31, 1968 Listowel, Ontario
Sylvain Blouin LW 6-3 210 May 21, 1974 Montreal, Quebec
Buzz Boll LW 5-10 166 Mar. 6, 1911 Fillmore, Saskatchewan
Tim Bothwell D 6-3 190 May 6, 1955 Vancouver, British Columbia
Dick Bouchard RW 5-8 155 Dec. 2, 1934 Lettelier, Manitoba
Frank Boucher C 5-9 185 Oct. 7, 1901 Ottawa, Ontario
Leo Bourgeault D 5-6 165 Jan. 17, 1903 Sturgeon Falls, Ontario
Phil Bourque LW 6-0 196 Jun. 8, 1962 Chelmsford, Massachusetts
Paul Boutilier D 5-11 190 May 3, 1963 Sydney, Nova Scotia
Lionel Bouvrette G 5-9 165 Jun. 10, 1914 Hewsbury, Ontario
Johnny Bower G 5-11 189 Nov. 8, 1924 Prince Albert, Saskatchewan
Jack Bownass D 6-1 190 Jul. 27, 1930 Winnipeg, Manitoba
Bill Boyd RW 5-10 185 May 15, 1898 Belleville, Ontario
Andy Brannigan D 5-11 190 Apr. 11, 1922 Winnipeg, Manitoba
Douglas Brennan D 5-11 180 Jan. 10, 1905 Peterborough, Ontario
Rich Brennan D 6-2 200 Nov. 26, 1972 Schenectady, New York
John Brenneman LW 5-10 175 Jan. 5, 1943 Fort Erie, Ontario
Stephane Brochu D 6-1 185 Aug. 15, 1967 L Sherbrooke, Quebec
Bob Brooke C 6-1 200 Dec. 18, 1960 Melrose, Massachusetts
Paul Broten RW 5-11 190 Oct. 27, 1965 Roseau, Minnesota
Arnie Brown D 5-11 185 Jan. 28, 1942 Oshawa, Ontario
Harold Brown RW 5-10 160 Sep. 14, 1920 Brandon, Manitoba
Larry Brown D 6-2 210 Apr. 14, 1947 Brandon, Manitoba
Stan Brown D 5-10 150 May 9, 1898 North Bay, Ontario
Jeff Brubaker LW 6-2 210 Feb. 24, 1958 Frederick, Maryland
Glenn Brydson RW 5-10 170 Nov. 7, 1910 Swansea, Ontario
Bucky Buchanan C 5-9 172 Dec. 28, 1922 Bout de L'isle, Quebec
Hy Buller D 5-11 183 Mar. 15, 1926 Montreal, Quebec
Kelly Burnett C 5-10 160 Jun. 16, 1926 Lachine, Quebec
Gary Burns LW 6-1 190 Jan. 16, 1955 Cambridge, Massachusetts
Norm Burns C 6-0 195 Feb. 20, 1918 Youngstown, Alberta
Jerry Butler RW 6-0 180 Feb. 27, 1951 Sarnia, Ontario
Stephen Buzinski G 5-8 140 Oct. 15, 1917 Dunblane, Saskatchewan
Jerry Byers LW 5-11 170 Mar. 29, 1952 Kentsville, Nova Scotia
Larry Cahan D 6-2 222 Dec. 25, 1933 Fort William, Ontario
Eric Cairns D 6-6 230 Jun. 27, 1974 Oakville, Ontario
Patsy Callighen D 5-6 175 Feb. 13, 1906 Toronto, Ontario
Angus Cameron C 6-2 175 Nov. 5, 1921 Prince Albert, Saskatchewan
Terry Carkner D 6-3 210 Mar. 7, 1966 Smiths Falls, Ontario
Bob Carpenter C 6-0 200 Jul. 13, 1963 Beverly, Massachusetts
Gene Carr C 5-11 185 Sep. 17, 1951 Nanaimo, British Columbia
Lorne Carr RW 5-8 161 Jul. 2, 1910 Stoughton, Saskatchewan
Gene Carrigan C 6-1 200 Jul. 5, 1907 Edmonton, Alberta
Bill Carse C 5-8 165 May 29, 1914 Edmonton, Alberta
Gerry Carson D 5-10 175 Oct. 10, 1905 Parry Sound, Ontario
Jay Caufield RW 6-4 235 Jul. 17, 1960 Philadelphia, Pennsylvania
Lorne Chabot G 6-1 185 Oct. 5, 1900 Montreal, Quebec
Bill Chalmers C 6-0 180 Jan. 24, 1934 Stratford, Ontario
Todd Charlesworth D 6-1 190 Mar. 22, 1965 Calgary, Alberta
Rick Chartraw D 6-2 210 Jul. 13, 1954 Caracas, Venezuela
Bob Chrystal D 6-0 180 Apr. 30, 1930 Winnipeg, Manitoba
Shane Churla RW 6-1 205 Jun. 24, 1965 Fernie, British Columbia
Hank Ciesla C 6-2 190 Oct. 15, 1934 St. Catharines, Ontario
Joe Cirella D 6-3 207 May 9, 1963 Hamilton, Ontario
Dan Clark D 6-1 195 Nov. 3, 1957 Toronto, Ontario
Bruce Cline RW 5-7 137 Nov. 14, 1931 Massawippi, Quebec
Dan Cloutier G 6-1 185 Apr. 22, 1976 Mont-Laurier, Quebec
Bill Collins RW 6-0 178 Jul. 13, 1943 Ottawa, Ontario
Mac Colville RW 5-9 175 Jan. 8, 1916 Edmonton, Alberta
Neil Colville C 6-0 175 Aug. 4, 1914 Edmonton, Alberta
Les Colwill RW 5-11 170 Jan. 1, 1935 Divide, Saskatchewan
Jim Conacher C 5-10 155 May 5, 1921 Motherwell, Scotland
Pat Conacher C 5-8 190 May 1, 1959 Edmonton, Alberta
Pete Conacher LW 5-10 165 Jul. 29, 1932 Toronto, Ontario
Bert Connolly LW 6-0 174 Apr. 22, 1909 Montreal, Quebec
Cam Connor RW 6-2 200 Aug. 10, 1954 Winnipeg, Manitoba
Bill Cook RW 5-10 170 Oct. 9, 1896 Brantford, Ontario
Bun Cook LW 5-11 180 Sep. 18, 1903 Kingston, Ontario
Hal Cooper RW 5-5 155 Aug. 29, 1915 New Liskeard, Ontario
Joe Cooper D 6-2 200 Dec. 14, 1914 Winnipeg, Manitoba
Art Coulter D 5-11 185 May 31, 1909 Winnipeg, Manitoba
Russ Courtnall RW 5-11 195 Jun. 2, 1965 Duncan, British Columbia
Danny Cox LW 5-10 180 Oct. 12, 1903 Little Current, Ontario
Bob Crawford RW 5-11 180 Apr. 6, 1959 Belleville, Ontario
Dave Creighton C 6-1 181 Jun. 24, 1930 Port Arthur, Ontario
Brian Cullen C 5-10 164 Nov. 11, 1933 Ottawa, Ontario
Ray Cullen C 5-11 180 Sep. 20, 1941 Ottawa, Ontario
Bob Cunningham C 5-11 168 Feb. 26, 1941 Welland, Ontario
Ian Cushenan D 6-1 195 Nov. 29, 1933 Hamilton, Ontario
Paul Cyr LW 5-10 180 Oct. 31, 1963 Port Alberni, British Columbia
Ulf Dahlen RW 6-4 195 Jan. 21, 1967 Ostersund, Sweden
Alexandre Daigle RW 6-0 202 Feb. 7, 1975 Montreal, Quebec
Hank Damore C 5-6 200 Jul. 17, 1919 Niagara Falls, Ontario
Gord Davidson D 5-11 188 Aug. 5, 1918 Stratton, Ontario
John Davidson G 6-3 205 Feb. 27, 1953 Ottawa, Ontario
Ken Davies C 5-6 160 Aug. 10, 1922 Bowmanville, Ontario
Jason Dawe RW 5-10 189 May 29, 1973 North York, Ontario
Billy Dea LW 5-8 175 Apr. 3, 1933 Edmonton, Alberta
Lucien DeBlois RW 5-11 200 Jun. 21, 1957 Joliette, Quebec
Robert Decourcy G 5-11 160 Jun. 12, 1927 Toronto, Ontario
Valentine Delory LW 5-10 160 Feb. 14, 1927 Toronto, Ontario
Ab Demarco D 6-0 170 Feb. 27, 1949 North Bay, Ontario
Ab DeMarco C 6-0 168 May 10, 1916 North Bay, Ontario
Tony Demers RW 5-9 180 Jul. 22, 1917 Chambly Basin, Quebec
Johnny Denis RW 5-8 170 Feb. 28, 1924 Montreal, Quebec
Vic Desjardins C 5-9 160 Jul. 4, 1900 Sault Ste. Marie, Michigan
Thomas Dewar D 5-9 170 Jun. 10, 1913 Frobisher, Saskatchewan
Herb Dickenson LW 5-11 175 Jun. 11, 1931 Hamilton, Ontario
Bob Dill D 5-8 185 Apr. 25, 1920 St. Paul, Minnesota
Cecil Dillon RW 5-10 173 Apr. 26, 1908 Toledo, Ohio
Wayne Dillon C 6-0 185 May 25, 1955 Toronto, Ontario
Rob DiMaio RW 5-10 190 Feb. 19, 1968 Calgary, Alberta
Marcel Dionne C 5-8 185 Aug. 3, 1951 Drummondville, Quebec
Per Djoos D 5-11 196 May 11, 1968 Mora, Sweden
Gary Doak D 5-11 175 Feb. 26, 1946 Goderich, Ontario
Jason Doig D 6-3 216 Jan. 29, 1977 Montreal, Quebec
Tie Domi RW 5-10 200 Nov. 1, 1969 Windsor, Ontario
Mike Donnelly LW 5-11 189 Oct. 10, 1963 Detroit, Michigan
Andre Dore D 6-2 200 Feb. 11, 1958 Montreal, Quebec
Jim Dorey D 6-1 190 Aug. 17, 1947 Kingston, Ontario
Bruce Driver D 6-1 185 Apr. 29, 1962 Toronto, Ontario
Jim Drummond D 5-9 170 Oct. 20, 1918 Toronto, Ontario
Dave Dryden G 6-1 186 Sep. 5, 1941 Hamilton, Ontario
Christian Dube C 6-0 190 Apr. 25, 1977 Sherbrooke, Quebec
Dick Duff LW 5-9 166 Feb. 18, 1936 Kirkland Lake, Ontario
Marc Dufour RW 6-0 175 Sep. 11, 1941 Trois Rivieres, Quebec
Ron Duguay C 6-2 210 Jul. 6, 1957 Sudbury, Ontario
Duke Dukowski D 5-10 185 Aug. 30, 1902 Regina, Saskatchewan
Craig Duncanson LW 6-0 190 Mar. 17, 1967 Sudbury, Ontario
Andre Dupont D 6-0 200 Jul. 27, 1949 Trois-Rivieres, Quebec
Radek Dvorak RW 6-1 185 Mar. 9, 1977 Tabor, Czechoslovakia
Henry Dyck C 5-8 155 Sep. 5, 1912 Herbert, Saskatchewan
Dallas Eakins D 6-2 195 Feb. 27, 1967 Dade City, Florida
Mike Eastwood C 6-3 205 Jul. 1, 1967 Ottawa, Ontario
Frank Eddolls D 5-8 180 Jul. 5, 1921 Lachine, Quebec
Pat Egan D 5-10 190 Apr. 25, 1918 Blackie, Alberta
Jack Egers RW 6-1 175 Jan. 28, 1949 Sudbury, Ontario
Jan Erixon LW 6-0 192 Jul. 8, 1962 Skelleftea, Sweden
Bob Errey LW 5-10 185 Sep. 21, 1964 Montreal, Quebec
Phil Esposito C 6-1 205 Feb. 20, 1942 Sault Ste. Marie, Ontario
Jack Evans D 6-1 194 Apr. 21, 1928 Morriston, South Wales
Bill Ezinicki RW 5-10 170 Mar. 11, 1924 Winnipeg, Manitoba
Trevor Fahey LW 6-0 180 Jan. 4, 1944 New Waterford, Nova Scotia
Bill Fairbairn RW 5-10 195 Jan. 7, 1947 Brandon, Manitoba
Dave Farrish D 6-1 195 Aug. 1, 1956 Wingham, Ontario
Glen Featherstone D 6-4 215 Aug. 8, 1968 Toronto, Ontario
Brent Fedyk LW 6-0 194 Mar. 8, 1967 Yorkton, Saskatchewan
Tony Feltrin D 5-11 185 Dec. 6, 1961 Ladysmith, British Columbia
Paul Fenton LW 5-11 180 Dec. 22, 1959 Springfield, Massachusetts
Chris Ferraro C 5-10 180 Jan. 24, 1973 Port Jefferson, New York
Peter Ferraro RW 5-10 180 Jan. 24, 1973 Port Jefferson, New York
Ray Ferraro C 5-9 200 Aug. 23, 1964 Trail, British Columbia
Jeff Finley D 6-2 205 Apr. 14, 1967 Edmonton, Alberta
Peter Fiorentino D 6-2 190 Dec. 22, 1968 Niagra Falls, Ontario
Dunc Fisher RW 5-8 165 Aug. 30, 1927 Regina, Saskatchewan
Sandy Fitzpatrick C 6-1 195 Dec. 22, 1944 Paisley, Scotland
Patrick Flatley RW 6-2 205 Oct. 3, 1963 Toronto, Ontario
Reggie Fleming LW 5-10 185 Apr. 21, 1936 Montreal, Quebec
Theo Fleury RW 5-6 170 Jun. 29, 1968 Oxbow, Saskatchewan
Gerry Foley RW 6-0 172 Sep. 22, 1932 Ware, Massachusetts
Val Fonteyne LW 5-9 155 Dec. 2, 1933 Wetaskiwin, Alberta
Louie Fontinato D 6-1 195 Jan. 20, 1932 Guelph, Ontario
Herb Foster LW 5-10 168 Aug. 9, 1913 Brockville, Ontario
Yip Foster D 6-6 198 Nov. 25, 1907 Guelph, Ontario
Nick Fotiu LW 6-2 210 May 25, 1952 Staten Island, New York
Emile Francis G 5-6 145 Sep. 13, 1926 North Battleford, Saskatchewan
Jim Franks G 5-11 156 Nov. 8, 1914 Melville, Saskatchewan
Archie Fraser C 5-11 160 Feb. 9, 1914 Souris, Manitoba
Scott Fraser RW 6-2 206 May 3, 1972 Moncton, New Brunswick
Bob Froese G 5-11 180 Jun. 30, 1958 St. Catharines, Ontario
Robbie Ftorek C 5-10 155 Jan. 2, 1952 Needham, Massachusetts
Bill Gadsby D 6-0 185 Aug. 8, 1927 Calgary, Alberta
Dave Gagner C 5-10 180 Dec. 11, 1964 Chatham, Ontario
Dutch Gainor C 6-1 170 Apr. 10, 1904 Calgary, Alberta
Maxim Galanov D 6-1 205 Mar. 13, 1974 Krasnoyarsk, USSR
Bruce Gamble G 5-9 200 May 24, 1938 Port Arthur, Ontario
Bert Gardiner G 5-11 160 Mar. 25, 1913 Saskatoon, Saskatchewan
Cal Gardner C 6-1 175 Oct. 30, 1924 Transcona, Manitoba
Red Garrett D 6-0 190 Jul. 24, 1924 Toronto, Ontario
Mike Gartner RW 6-0 187 Oct. 29, 1959 Ottawa, Ontario
Fern Gauthier RW 5-11 175 Aug. 31, 1919 Chicoutimi, Quebec
Jean Gendron LW 5-9 165 Aug. 30, 1934 Montreal, Quebec
Bernie Geoffrion RW 5-9 166 Feb. 14, 1931 Montreal, Quebec
Ken Gernander C 5-10 180 Jun. 30, 1969 Coleraine, Minnesota
Ed Giacomin G 5-11 180 Jun. 6, 1939 Sudbury, Ontario
Greg Gilbert LW 6-1 191 Jan. 22, 1962 Mississauga, Ontario
Rod Gilbert RW 5-9 175 Jul. 1, 1941 Montreal, Quebec
Curt Giles D 5-8 175 Nov. 30, 1958 The Pas, Manitoba
Randy Gilhen C 6-0 190 Jun. 13, 1963 Zweibrucken, West Germany
Jere Gillis LW 6-0 190 Jan. 18, 1957 Bend, Oregon
Howie Glover RW 5-11 195 Feb. 14, 1935 Toronto, Ontario
Peter Goegan D 6-1 200 Mar. 6, 1934 Fort William, Ontario
Bill Goldsworthy RW 6-0 200 Aug. 24, 1944 Kitchener, Ontario
Leroy Goldsworthy RW 6-0 165 Oct. 18, 1906 Two Harbors, Minnesota
Hank Goldup LW 5-11 175 Oct. 29, 1918 Kingston, Ontario
Daniel Goneau LW 6-0 195 Jan. 16, 1976 Montreal, Quebec
Bill Gooden LW 5-9 175 Sep. 8, 1923 Winnipeg, Manitoba
Jackie Gordon C 5-9 155 Mar. 3, 1928 Winnipeg, Manitoba
Benoit Gosselin LW 5-11 190 Jul. 19, 1957 Montreal, Quebec
Phil Goyette C 5-11 170 Oct. 31, 1933 Lachine, Quebec
Tony Granato LW 5-10 185 Jul. 25, 1964 Downers Grove, Illinois
Gilles Gratton G 5-11 155 Jul. 28, 1952 LaSalle, Quebec
Norm Gratton LW 5-11 165 Dec. 22, 1950 LaSalle, Quebec
Adam Graves LW 6-0 205 Apr. 12, 1968 Toronto, Ontario
Alex Gray RW 5-10 170 Jun. 21, 1899 Glasgow, Scotland
Ron Greschner D 6-2 205 Dec. 22, 1954 Goodsoil, Saskatchewan
Wayne Gretzky C 6-0 180 Jan. 26, 1961 Brantford, Ontario
Jari Gronstrand D 6-3 195 Nov. 14, 1962 Tampere, Finland
Jocelyn Guevremont D 6-2 200 Mar. 1, 1951 Montreal, Quebec
Aldo Guidolin D 6-0 180 Jun. 6, 1932 Forks of Credit, Ontario
Vic Hadfield LW 6-0 185 Oct. 4, 1940 Oakville, Ontario
Wayne Hall LW 5-8 170 May 22, 1939 Melita, Manitoba
Al Hamilton D 6-1 195 Aug. 20, 1946 Flin Flon, Manitoba
Ken Hammond D 6-1 190 Aug. 23, 1963 London, Ontario
Ted Hampson C 5-8 176 Dec. 11, 1936 Togo, Saskatchewan
Glen Hanlon G 6-0 185 Feb. 20, 1957 Brandon, Manitoba
John Hanna D 5-11 175 Apr. 5, 1935 Sydney, Nova Scotia
Pat Hannigan LW 5-10 183 Mar. 5, 1936 Timmins, Ontario
Joe Hardy C 6-0 175 Dec. 5, 1945 Kenogami, Quebec
Mark Hardy D 5-11 195 Feb. 1, 1959 Semaden, Switzerland
Ron Harris D 5-10 190 Jun. 30, 1942 Verdun, Quebec
Ed Harrison LW 6-0 170 Jul. 25, 1927 Mimico, Ontario
Mike Hartman LW 6-0 195 Feb. 7, 1967 West Bloomfield, Michigan
Doug Harvey D 5-11 180 Dec. 19, 1924 Montreal, Quebec
Todd Harvey RW 6-0 200 Feb. 17, 1975 Hamilton, Ontario
Kevin Hatcher D 6-3 232 Sep. 9, 1966 Detroit, Michigan
Gord Haworth C 5-10 165 Feb. 20, 1932 Drummondville, Quebec
Glenn Healy G 5-8 194 Aug. 23, 1962 Pickering, Ontario
Mark Heaslip RW 5-10 190 Dec. 26, 1951 Duluth, Minnesota
Randy Heath LW 5-8 160 Nov. 11, 1964 Vancouver, British Columbia
Andy Hebenton RW 5-9 182 Oct. 3, 1929 Winnipeg, Manitoba
Anders Hedberg RW 5-11 175 Feb. 25, 1951 Ornskoldsvik, Sweden
Bill Heindl LW 5-10 175 May 13, 1946 Sherbrooke, Quebec
Ott Heller D 6-0 195 Jun. 2, 1910 Kitchener, Ontario
Raimo Helminen RW 6-0 183 Mar. 11, 1964 Tampere, Finland
Camille Henry C 5-8 152 Jan. 31, 1933 Quebec, Quebec
Jim Henry G 5-9 165 Oct. 23, 1920 Winnipeg, Manitoba
Wally Hergesheimer RW 5-8 155 Jan. 8, 1927 Winnipeg, Manitoba
Obs Heximer LW 5-7 159 Feb. 16, 1910 Niagara Falls, Ontario
Bryan Hextall C 5-11 185 May 23, 1941 Winnipeg, Manitoba
Bryan Hextall RW 5-10 180 Jul. 31, 1913 Grenfell, Saskatchewan
Dennis Hextall LW 5-11 175 Apr. 17, 1943 Poplar Point, Manitoba
Bill Hicke RW 5-8 170 Mar. 31, 1938 Regina, Saskatchewan
Greg Hickey LW 5-10 160 Mar. 8, 1955 Toronto, Ontario
Pat Hickey LW 6-1 190 May 15, 1953 Brantford, Ontario
Ike Hildebrand RW 5-8 155 May 27, 1927 Winnipeg, Manitoba
Dutch Hiller LW 5-8 170 May 11, 1915 Kitchener, Ontario
Jim Hiller RW 6-2 205 May 15, 1969 Port Alberni, British Columbia
Wayne Hillman D 6-1 205 Nov. 13, 1938 Kirkland Lake, Ontario
Corey Hirsch G 5-10 160 Jul. 1, 1972 Medicine Hat, Alberta
Jan Hlavac LW 6-0 185 Sep. 20, 1976 Prague, Czechoslovakia
Milan Hnilicka G 6-0 180 Jun. 25, 1973 Litomerice, Czechoslovakia
Ken Hodge RW 6-2 210 Jun. 25, 1944 Birmingham, England
Jerry Holland LW 5-10 180 Aug. 25, 1954 Beaverlodge, Alberta
Greg Holst C 5-10 170 Feb. 21, 1954 Montreal, Quebec
Miloslav Horava D 6-0 193 Aug. 14, 1961 Kladno, Czechoslovakia
Tim Horton D 5-10 180 Jan. 12, 1930 Cochrane, Ontario
Bronco Horvath C 5-10 185 Mar. 12, 1930 Port Colborne, Ontario
Ed Hospodar D 6-2 210 Feb. 9, 1959 Bowling Green, Ohio
Vic Howe RW 6-0 172 Nov. 2, 1929 Saskatoon, Saskatchewan
Harry Howell D 6-1 200 Dec. 28, 1932 Hamilton, Ontario
Ron Howell D 6-0 185 Dec. 4, 1935 Hamilton, Ontario
Willie Huber D 6-5 230 Jan. 15, 1958 Strasskirchen, West Germany
Mike Hudson C 6-2 205 Feb. 6, 1967 Guelph, Ontario
John Hughes D 5-11 200 Mar. 18, 1954 Charlottetown, P.E.I.
Jody Hull RW 6-0 198 Feb. 2, 1969 Cambridge, Ontario
Fritz Hunt RW 5-8 160 Jan. 17, 1918 Brantford, Ontario
Larry Huras D 6-2 200 Jul. 8, 1955 Listowel, Ontario
Mike Hurlbut D 6-2 200 Oct. 7, 1966 Massena, New York
Ronald Hutchinson C 5-10 175 Oct. 24, 1936 Flin Flon, Manitoba
Earl Ingarfield C 5-11 185 Oct. 25, 1934 Lethbridge, Alberta
Ron Ingram D 5-11 185 Jul. 5, 1933 Toronto, Ontario
Ted Irvine LW 6-2 195 Dec. 8, 1944 Winnipeg, Manitoba
Ivan Irwin D 6-2 185 Mar. 13, 1927 Chicago, Illinois
Don Jackson D 6-3 210 Sep. 2, 1956 Minneapolis, Minnesota
Jeff Jackson LW 6-1 193 Apr. 24, 1965 Chatham, Ontario
Percy Jackson G 5-9 165 Sep. 21, 1907 Canmore, Alberta
Jim Jamieson D 5-8 170 Mar. 21, 1922 Brantford, Ontario
Mark Janssens C 6-3 212 May 19, 1968 Surrey, British Columbia
Doug Jarrett D 6-3 205 Apr. 22, 1944 London, Ontario
Pierre Jarry C 5-11 190 Mar. 30, 1949 Montreal, Quebec
Larry Jeffrey LW 5-11 189 Oct. 12, 1940 Zurich, Ontario
Chris Jensen RW 5-11 180 Oct. 28, 1963 Fort St. John, British Columbia
Joe Jerwa D 6-2 185 Jan. 22, 1909 Bankhead, Alberta
Don Johns D 6-0 180 Dec. 13, 1937 St. George, Ontario
Ching Johnson D 5-11 210 Dec. 7, 1898 Winnipeg, Manitoba
Jim Johnson C 5-9 190 Nov. 7, 1942 Winnipeg, Manitoba
Kim Johnsson D 6-1 169 Mar. 16, 1976 Malmo, Sweden
Eddie Johnstone RW 5-9 175 Mar. 2, 1954 Brandon, Manitoba
Bob Jones LW 6-1 192 Nov. 27, 1945 Espanola, Ontario
Bing Juckes LW 5-10 165 Jun. 14, 1926 Hamiota, Manitoba
Bill Juzda D 5-8 190 Oct. 29, 1920 Winnipeg, Manitoba
Bob Kabel C 6-0 180 Nov. 11, 1934 Daupin, Manitoba
Alex Kaleta LW 5-11 175 Nov. 29, 1919 Canmore, Alberta
Valeri Kamensky LW 6-2 198 Apr. 18, 1966 Voskresensk, USSR
Sheldon Kannegiesser D 6-0 185 Aug. 15, 1947 North Bay, Ontario
Alexander Karpovtsev D 6-3 215 Apr. 7, 1970 Moscow, USSR
Mike Keane RW 5-10 185 May 29, 1967 Winnipeg, Manitoba
Mike Keating LW 6-0 185 Jan. 21, 1957 Toronto, Ontario
Butch Keeling LW 6-0 180 Aug. 10, 1905 Owen Sound, Ontario
Ralph Keller D 5-9 175 Feb. 6, 1936 Wilkie, Saskatchewan
Chris Kenady RW 6-2 195 Apr. 10, 1973 Mound, Minnesota
Dean Kennedy D 6-2 212 Jan. 18, 1963 Redvers, Saskatchewan
Eddie Kenny D 6-2 195 Aug. 20, 1907 Vermillion, Alberta
Dave Kerr G 5-10 160 Jan. 11, 1910 Toronto, Ontario
Tim Kerr RW 6-3 228 Jan. 5, 1960 Windsor, Ontario
Kris King LW 5-11 205 Feb. 18, 1966 Bracebridge, Ontario
Steven King RW 6-0 200 Jul. 22, 1969 East Greenwich, Rhode Island
Bobby Kirk RW 5-9 180 Aug. 8, 1909 Dough Grange, Ireland
Bob Kirkpatrick C 5-10 165 Dec. 1, 1915 Regina, Saskatchewan
Kelly Kisio C 5-9 183 Sep. 18, 1959 Peace River, Alberta
Scot Kleinendorst D 6-3 215 Jan. 16, 1960 Grand Rapids, Minnesota
Terry Kleisinger G 6-0 190 Oct. 10, 1960 Regina, Saskatchewan
Julian Klymkiw G 5-11 180 Jul. 16, 1933 Winnipeg, Manitoba
Michael Knuble RW 6-3 225 Jul. 4, 1972 Toronto, Ontario
